
Sorry, current pincode is not servicable
Processor | Qualcomm Snapdragon 439 Mobile Platform |
RAM | 3GB |
Storage | 32GB |
Battery | 5000mAh |
Fingerprint Sensor | Supported |
Color | Phantom Black Glacier Blue |
Operating System | Funtouch OS 11 (based on Android 11) |
Size | 16.55cm (6.51) |
Resolution | 1600X720 |
Type | HD+ |
Touch Screen | LCD (IPS), Capacitive multi-touch |
Camera | Rear: 13MP+2MP Front: 8MP |
Aperture | Rear : f/2.2 (13MP)+f/2.4 (2MP) Front : f/1.8 (8MP) |
Flash | Rear Flash |
Scene Modes | Rear : Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC Front : Beautify、Filters、Single cam bokeh |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | B3/B5/B8 |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B8 |
4G TDD-LTE | B38/B40/B41(120M)(India) |
Head | 0.87 |
Body | 0.55 |
Dimensions | 76.32mm x 8.41mm x 164.41 |
Weight | 191g |
Wi-Fi | Supported |
Bluetooth | 5.0 |
USB | Micro USB (USB 2.0) |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS, Galileo |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Helo、Facebook、etc |
Google Services | Google Discover,Google Flies,Gboard,Google Search,Google Assistant,Messages,Chrome,Play Store,Google Calendar,Google Pay,Podcasts,Google News,Google Ones,YouTube,Gmail,Maps,YouTube Music,PlayMovies,Photos,Duo,Contacts,Google lens,Drive,Phone(Dialer),Google Keep |
Others | Amazon shopping、Phonepay |
App Clone | Supported |
IN THE BOX |
Handset
Documentation USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |