
Sorry, current pincode is not servicable
Processor | Qualcomm® Snapdragon™ 765G 5G mobile platform |
RAM | 8GB |
Storage | 128GB |
Battery | 4000mAh |
Fast Charging | 33W Flash Charge |
Fingerprint Sensor | Supported |
Color | Midnight Jazz Sunset Melody |
Operating System | Funtouch OS 11 (Based on Android 11) * Android 11 will be available through OTA Update |
Size | 6.44-inch * Measured diagonally, the screen size 6.44 inch in the full rectangle. Actual display area is slightly smaller. |
Resolution | 2400X1080 |
Type | FHD+ |
Touch Screen | Capacitive Multi Touch Screen |
Camera | Rear :64MP AF + 8MP AF(Wide-Angle/Macro/Bokeh) + 2MP(Mono) Front : 44MP AF + 8MP |
Aperture | Rear : f/1.89 Front : f/2.0 + f/2.28 |
Flash | Supported |
Scene Modes | Rear Camera : Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking Front Camera: Eye Autofocus, Super Night Selfie, Aura screen light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking |
SIM Slot Type | Dual SIM |
Standby Mode | Dual Sim Dual Standby |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B3/B4/B5/B7/B8/B28 |
4G TDD-LTE | B34/B38/B39/B40/B41 |
5G NR band | n41/n78 |
Head | 1.183 W/kg |
Body | 0.725 W/kg |
Dimensions | 158.82 X 74.20 X 7.39 mm (Midnight Jazz) 158.82 X 74.20 X 7.49 mm (Sunset Melody) *Actual dimensions and weight may differ due to variations in processes, measurement method, and material supplies |
Weight | 170g |
Material | Glass |
Wi-Fi | Supported |
Bluetooth | 5.1 |
USB | Supported |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, GLONASS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX |
Handset
Earphones documentation microUSB to USB Cable USB Power Adaptor SIM Ejector Protective Case Protective Film(applied) |