
Sorry, current pincode is not servicable
Processor | MediaTek Helio P65 octacore |
RAM | 4GB |
Storage | 128GB (Expandable upto 256GB) |
Battery | 5000mAh |
Fast Charging | 18W Dual Engine Fast Charge |
Fingerprint Sensor | Supported |
Color | Magnetic Black Spring White |
Operating System | Funtouch OS 9.2 (Based on Android 9) |
Size | 16.58cm (6.53) |
Resolution | 1080 × 2340 |
Type | FHD+ |
Touch Screen | LCD, Capacitive multi-touch |
Camera | Rear : 16MP+8MP+2MP Front : 16MP |
Aperture | Rear : f/1.78 (16MP) +f/2.2 (8MP)+ f/2.4 (2MP) Front: f/2.0 (16MP) |
Flash | LED Flash |
Scene Modes | Rear Camera : PROFESSIONAL, PDAF, AI Scene Identification, TIME-LAPSE, SLO-MO,AR Sticker,Fun Video LIVE PHOTOS, HDR, Portrait Bokeh , PANORAMA , AI Posture,FACE BEAUTY FOR VIDEO CALLS, TIME WATERMARK, MODEL WATERMARK, AI FACE BEAUTY, CAMERA FILTER, Ultra WIDE-ANGLE CAMERA,Super Macro Mode,AI Portrait Framing Front Camera: AR Sticker,Fun Video LIVE PHOTOS, HDR, AI Posture,FACE BEAUTY FOR VIDEO CALLS, TIME WATERMARK, MODEL WATERMARK, AI FACE BEAUTY, GENDER DETECTION, CAMERA FILTER, Portrait Light effect |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1/3/5/8) |
4G TDD-LTE | Band(B40/41) |
Head | 0.720 W/kg |
Body | 0.313 W/kg |
Dimensions | 76.47mm x 8.89mm x 162.15mm |
Weight | 193.0g |
Wi-Fi | Supported |
Bluetooth | 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS, Galileo |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | facebook,helo,whatsapp,tiktok |
Google Services | Play Store, Google , Chrome , Gmail , Maps, YouTube ,Drive,Play Music,Play Movies & TV, Duo, Google Photos |
Others | Gaana , Amazon shopping, Phonepe , paytm ,Dailyhunt |
App Clone | BBM , Whatsapp , Line , Viber , Zalo , WeChat ,facebook,instagram,telegram,snapchat |
IN THE BOX |
Handset
User Manual microUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |
vivo Additional Privacy Terms for Exchange
Last updated: October 1, 2020
We are vivo Mobile Communication Co., Ltd., when you use the Exchange service, we need to process your following information:
your order number, input phone number, email address and delivery address, to ensure the service can be provided
Such data will be stored for 3 years from the date on which you last used the service, we will take appropriate measures to protect the security of your personal data.
In order to provide you with Exchange service, your order number, input phone number, email address and delivery address will be encrypted and transferred to the following third-party service provider(s): Manak Waste Management Pvt Ltd. Please be aware that we have signed a data protection agreement with the aforementioned service provider(s) and they will provide protection for your data at a standard that is no less than ours.
Please be aware that you are not obliged to consent to these Terms. You may withdraw your consent by going to My Account > My address > Delete. For more detailed information, please read the complete Privacy Policy at https://www.vivo.com/in/about-vivo/privacy-policy.