Sorry, current pincode is not servicable
Processor | Qualcomm Snapdragon 675AIE |
RAM | 8GB |
Storage | 128GB |
Battery | 4100mAh |
Fast Charging | 18W Dual-Engine Fast Charging |
Fingerprint Sensor | Supported |
Color | Midnight Ocean Glacier Ice |
Operating System | Funtouch OS 9.1 (based on Android 9) |
Size | 16.36cm (6.44-inches) |
Resolution | 2400*1080 |
Type | FHD+ |
Touch Screen | Capacitive Multi Touch, Super AMOLED |
Camera | Rear : 48MP +13MP+8MP+2MP Front : 32MP+8MP |
Aperture | Rear : f/1.8(48MP) + f/2.5(13MP) + f/2.2(8MP) + f/2.4(2MP) Front : f/2.0 (32MP) + f/2.2 (8MP) |
Flash | Supported |
Scene Modes | Rear Camera :DOC, PRO, SLO-MO, TIME-LAPSE, Camera Filter, LIVE PHOTO, HDR, PORTRAIT, Panorama, 4K Video, Touch to shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identificaiton, Bokeh (front cameras), Ultra wide angle, Super Macro, 2× Optical zoom, 10x Digital Zoom Front Camera: Camera Filter, LIVE PHOTO, HDR, PORTRAIT, Panorama, Touch to shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identificaiton, Bokeh, Super Wide-Angle Selfie |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/B39/40/41 |
Head | 0.95 W/Kg |
Body | 0.39 W/Kg |
Dimensions | 74.70mm x 9.80mm x 159.00mm |
Weight | 201.8g |
Material | Glass |
Wi-Fi | Supported |
Bluetooth | Bluetooth 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
Location | GPS, GLONASS, Beidou |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX |
Handset
Earphone User Manual Type-C to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (applied) |